How does housing affordability compare across Yavapai County?
| City / Town | Quality of Life Score | Median Home Price | Median Income |
|---|---|---|---|
| Sedona | 14.0Severely Unaffordable | $870,000 | $62,000 |
| Jerome | 12.6Severely Unaffordable | $480,000 | $38,000 |
| Prescott | 8.5Severely Unaffordable | $581,000 | $68,000 |
| Cottonwood | 8.1Severely Unaffordable | $420,000 | $52,000 |
| Camp Verde | 8.0Severely Unaffordable | $385,000 | $48,000 |
| Clarkdale | 7.9Challenging | $395,000 | $50,000 |
| Prescott Valley | 6.7Challenging | $441,000 | $66,000 |
| Yavapai County | 6.6Challenging | $491,312 | $74,247 |
| Dewey-Humboldt | 6.6Challenging | $372,000 | $56,000 |
| Chino Valley | 6.5Challenging | $400,000 | $62,000 |
Pro-informed decision-making. Nonpartisan. Community-first.